<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackkettle &#187; General</title>
	<atom:link href="http://blog.blackkettle.org/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blackkettle.org</link>
	<description>Things of Occasional Interest</description>
	<lastBuildDate>Wed, 10 Feb 2010 16:03:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Government data!  Free APIs!</title>
		<link>http://blog.blackkettle.org/2008/07/02/government-data-free-apis/</link>
		<comments>http://blog.blackkettle.org/2008/07/02/government-data-free-apis/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 11:44:07 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://blog.blackkettle.org/?p=45</guid>
		<description><![CDATA[Wow.
Now I just need to generate some spare time to think through what&#8217;s possible with all this.
Also, intriguingly, the Ordnance Survey has released an API that mitigates my old post somewhat.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.showusabetterway.co.uk/call/data.html">Wow.</a></p>
<p>Now I just need to generate some spare time to think through what&#8217;s possible with all this.</p>
<p>Also, intriguingly, the Ordnance Survey has released an <a href="http://openspace.ordnancesurvey.co.uk/openspace/index.html">API</a> that mitigates my <a href="http://blog.blackkettle.org/2007/08/17/ordnance-survey-dead-man-standing/">old post</a> somewhat.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blackkettle.org/2008/07/02/government-data-free-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening To Reason: First Impressions of L#</title>
		<link>http://blog.blackkettle.org/2006/09/11/listening-to-reason-first-impressions-of-l/</link>
		<comments>http://blog.blackkettle.org/2006/09/11/listening-to-reason-first-impressions-of-l/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 07:53:27 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.blackkettle.org/2006/09/11/listening-to-reason-first-impressions-of-l/</guid>
		<description><![CDATA[Listening To Reason: First Impressions of L#
This looks really fun.  One of the main issues I&#8217;ve had with Lisp in the past is that the libraries seem to be completely foreign.  With a well-known and understandable library behind it, L# could well be the answer to that.  Shame it doesn&#8217;t compile, though&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://listeningtoreason.blogspot.com/2006/09/first-impressions-of-l.html">Listening To Reason: First Impressions of L#</a></p>
<p>This looks really fun.  One of the main issues I&#8217;ve had with Lisp in the past is that the libraries seem to be completely foreign.  With a well-known and understandable library behind it, L# could well be the answer to that.  Shame it doesn&#8217;t compile, though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blackkettle.org/2006/09/11/listening-to-reason-first-impressions-of-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Young&#8217;s homepage</title>
		<link>http://blog.blackkettle.org/2006/09/09/alex-youngs-homepage/</link>
		<comments>http://blog.blackkettle.org/2006/09/09/alex-youngs-homepage/#comments</comments>
		<pubDate>Sat, 09 Sep 2006 14:19:27 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Cool People]]></category>
		<category><![CDATA[Cool stuff]]></category>

		<guid isPermaLink="false">http://blog.blackkettle.org/2006/09/09/alex-youngs-homepage/</guid>
		<description><![CDATA[Alex Young&#8217;s homepage
Ok, this is just frightening.  For starters, to clear up any confusion, it&#8217;s not my site.  Other than that, the similarities between me and this guy are astonishing.  We both live in London.  We both do web dev work.  We&#8217;re both into Ruby and/on Rails, and dig the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexyoung.org/">Alex Young&#8217;s homepage</a></p>
<p>Ok, this is just frightening.  For starters, to clear up any confusion, it&#8217;s not my site.  Other than that, the similarities between me and this guy are astonishing.  We both live in London.  We both do web dev work.  We&#8217;re both into Ruby and/on Rails, and dig the whole community-centric Web 2.0 push.  We have similar tastes in music, and <a href='http://alexyoung.backpackit.com/pub/451656'>this page</a> is probably more info than I would possibly have taken away from a conference I <b>really</b> wanted to go to, but couldn&#8217;t.</p>
<p>That is all somehow overshadowed by the fact that he&#8217;s got the <b>same damn name</b> as me.  We should meet up, so that the universe can implode, or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blackkettle.org/2006/09/09/alex-youngs-homepage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ruby Porter stemmer</title>
		<link>http://blog.blackkettle.org/2006/08/25/ruby-porter-stemmer/</link>
		<comments>http://blog.blackkettle.org/2006/08/25/ruby-porter-stemmer/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 10:34:01 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Language processing]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.blackkettle.org/2006/08/25/ruby-porter-stemmer/</guid>
		<description><![CDATA[Just a quick pointer to some useful code I found myself needing:
A Porter stemmer in Ruby.
]]></description>
			<content:encoded><![CDATA[<p>Just a quick pointer to some useful code I found myself needing:</p>
<p><a href="http://www.tartarus.org/martin/PorterStemmer/ruby.txt">A Porter stemmer in Ruby.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blackkettle.org/2006/08/25/ruby-porter-stemmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrot Clustering Engine</title>
		<link>http://blog.blackkettle.org/2006/08/23/carrot-clustering-engine/</link>
		<comments>http://blog.blackkettle.org/2006/08/23/carrot-clustering-engine/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 10:17:48 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Language processing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.blackkettle.org/2006/08/23/carrot-clustering-engine/</guid>
		<description><![CDATA[Carrot Clustering Engine
This is really cool.  It also seems to be inhumanly fast.  It&#8217;s a pretty blatant advert for a commercial clustering and knowledge extraction engine, but it&#8217;s still really neat.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://demo.carrot-search.com/carrot2-webapp/main">Carrot Clustering Engine</a></p>
<p>This is really cool.  It also seems to be inhumanly fast.  It&#8217;s a pretty blatant advert for a commercial clustering and knowledge extraction engine, but it&#8217;s still really neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blackkettle.org/2006/08/23/carrot-clustering-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to how investors think (or should do)</title>
		<link>http://blog.blackkettle.org/2006/08/16/introduction-to-how-investors-think-or-should-do/</link>
		<comments>http://blog.blackkettle.org/2006/08/16/introduction-to-how-investors-think-or-should-do/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 12:06:13 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.blackkettle.org/2006/08/16/introduction-to-how-investors-think-or-should-do/</guid>
		<description><![CDATA[There&#8217;s a great essay up here. Should be required reading.
]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a great essay up <a href="http://ycombinator.com/munger.html">here</a>. Should be required reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blackkettle.org/2006/08/16/introduction-to-how-investors-think-or-should-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIFT &#8211; Image feature extraction</title>
		<link>http://blog.blackkettle.org/2006/08/12/sift-image-feature-extraction/</link>
		<comments>http://blog.blackkettle.org/2006/08/12/sift-image-feature-extraction/#comments</comments>
		<pubDate>Sat, 12 Aug 2006 06:36:17 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Image processing]]></category>

		<guid isPermaLink="false">http://blog.blackkettle.org/2006/08/12/sift-image-feature-extraction/</guid>
		<description><![CDATA[This is indescribably cool. At least, I think so. I&#8217;ve been out of the image processing loop for a couple of years now, but the sort of thing SIFT makes possible are just mind-boggling. Photosynth is just the beginning.  Shame about the licencing, though&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cs.ubc.ca/~lowe/keypoints/">This</a> is indescribably cool. At least, I think so. I&#8217;ve been out of the image processing loop for a couple of years now, but the sort of thing SIFT makes possible are just mind-boggling. <a href="http://labs.live.com/photosynth/">Photosynth</a> is just the beginning.  Shame about the licencing, though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blackkettle.org/2006/08/12/sift-image-feature-extraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, to recap&#8230;</title>
		<link>http://blog.blackkettle.org/2006/08/12/so-to-recap/</link>
		<comments>http://blog.blackkettle.org/2006/08/12/so-to-recap/#comments</comments>
		<pubDate>Sat, 12 Aug 2006 04:53:07 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Shaxam]]></category>

		<guid isPermaLink="false">http://blog.blackkettle.org/?p=3</guid>
		<description><![CDATA[For those of you who haven&#8217;t been following along, here&#8217;s a brief state-of-play update.  I&#8217;m working on Shaxam.com, which span out of Turning The Pages, and has had me learning lots about LightWave&#8217;s SDK and file formats and the 3D parts of XAML, and is the most fun and interesting work I&#8217;ve been involved [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who haven&#8217;t been following along, here&#8217;s a brief state-of-play update.  I&#8217;m working on <a href="http://www.shaxam.com">Shaxam.com</a>, which span out of <a href="http://www.bl.uk/onlinegallery/ttp/ttpbooks.html">Turning The Pages</a>, and has had me learning lots about <a href="http://www.newtek.com/lightwave/">LightWave</a>&#8217;s SDK and file formats and the 3D parts of <a href="http://en.wikipedia.org/wiki/XAML">XAML</a>, and is the most fun and interesting work I&#8217;ve been involved with in years. I&#8217;ll be posting here info about what I&#8217;ve learnt, a few questions for those involved, and progress updates as and when necessary.</p>
<p>The main output so far has been a simple plugin to convert static LightWave objects to XAML meshes, with as much detail intact as possible. Head over to shaxam.com if that interests you. On sale RealSoonNow(tm) will be a plugin to handle animation data. We&#8217;re about 95% there functionality-wise, and it&#8217;s looking better all the time.</p>
<p>I&#8217;m working on all this with <a href="http://www.imaginetix.co.uk">Mark</a>, who is fiendishly good with LightWave, and keeps pushing my code further than I was expecting, which is a good thing.</p>
<p>Anyway, that&#8217;s it for now.  More updates as and when, you know the drill.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.blackkettle.org/2006/08/12/so-to-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
